Toolroom Grinding Wheels
View Our Current Stock
| Height | Width | Depth | Example Application | Type no. | Size | Grit & Grade | Speed[RPM] | Price Each | |
|---|---|---|---|---|---|---|---|---|---|
| 150 | 1.6 | 31.75 | Toolroom | Non-Reinforced | 150 x 1.6 x 31.75 | 8A60/2P7B12 | 10190 | £10.53 | |
| 150 | 1.8 | 12.7 | Toolroom | Non-Reinforced | 150 x 1.8 x 12.7 | 17A60NB | 10190 | £9.72 | |
| 150 | 13 | 31.75 | Toolroom | T-1 | 150 x 13 x 31.75 | AZ60KV | 4460 | £28.51 | |
| 150 | 13 | 31.75 | Toolroom | T-1 | 150 x 13 x 31.75 | AZ46KV | 4460 | £28.51 | |
| 150 | 13 | 31.75 | Toolroom | T-1 | 150 x 13 x 31.75 | AS146J6V | 4460 | £35.48 | |
| 150 | 13 | 31.75 | Toolroom | T-1 | 150 x 13 x 31.75 | AS160J6V | 4460 | £35.48 | |
| 150 | 13 | 31.7589 | Toolroom | T-12 | 150 x 13 x 31.75 8mm Rim 9mm Back | AS160KV | 4460 | £44.69 | |
| 180 | 1.6 | 31.75 | Toolroom | Non-Reinforced | 180 x 1.6 x 31.75 | 8A60/2P7B12 | 8490 | £14.05 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AZ46HV | 4780 | £34.20 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AZ46JV | 4780 | £34.20 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AZ46KV | 4780 | £34.20 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AZ60JV | 4780 | £34.20 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AZ60KV | 4780 | £34.20 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS146J6V | 4780 | £42.55 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS160J6V | 4780 | £42.55 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS346H7V | 4780 | £54.99 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS346H11V | 4780 | £54.99 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS346I7V | 4780 | £54.99 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS346J7V | 4780 | £54.99 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS360H6V | 4780 | £54.99 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS360I6V | 4780 | £54.99 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS360J6V | 4780 | £54.99 | |
| 180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS370IVP | 4780 | £54.99 | |
| 180 | 20 | 31.75 | Toolroom | T-1 | 180 x 20 x 31.75 | AZ46JV | 4780 | £42.55 | |
| 180 | 20 | 31.75 | Toolroom | T-1 | 180 x 20 x 31.75 | AZ46KV | 4780 | £42.55 | |
| 180 | 20 | 31.75 | Toolroom | T-1 | 180 x 20 x 31.75 | AZ60KV | 4780 | £42.55 | |
| 180 | 20 | 31.75 | Toolroom | T-1 | 180 x 20 x 31.75 | AS146J6V | 4780 | £53.24 | |
| 180 | 20 | 31.75 | Toolroom | T-1 | 180 x 20 x 31.75 | AS160J6V | 4780 | £53.24 | |
| 180 | 20 | 31.75 | Toolroom | T-1 | 180 x 20 x 31.75 | AS346J7V | 4780 | £68.73 | |
| 180 | 20 | 31.75 | Toolroom | T-1 | 180 x 20 x 31.75 | AS360J7VD | 4780 | £68.73 | |
| 180 | 25 | 31.75105 | Toolroom | T-5 | 180 x 25 x 31.75 R/O/S 105 x 12.7 | 15A46M5V | 4780 | £54.93 | |
| 180 | 25 | 31.75105 | Toolroom | T-5 | 180 x 25 x 31.75 R/O/S 105 x 12.7 | AS146J6V | 4780 | £75.80 | |
| 180 | 25 | 31.75105 | Toolroom | T-5 | 180 x 25 x 31.75 R/O/S 105 x 12.7 | AS346J7V | 4780 | £97.89 | |
| 180 | 25 | 31.75105 | Toolroom | T-5 | 180 x 25 x 31.75 R/O/S 105 x 12.7 | AS360H/I6V | 4780 | £97.89 | |
| 180 | 25 | 31.75105 | Toolroom | T-5 | 180 x 25 x 31.75 R/O/S 105 x 12.7 | AS360J7V | 4780 | £97.89 | |
| 180 | 6 | 31.75 | Toolroom | T-1 | 180 x 6 x 31.75 | AZ60KV | 4780 | £27.08 | |
| 180 | 6 | 31.75 | Toolroom | T-1 | 180 x 6 x 31.75 | AZ46KV | 4780 | £27.08 | |
| 180 | 6 | 31.75 | Toolroom | T-1 | 180 x 6 x 31.75 | AS360J6V | 4780 | £37.87 | |
| 200 | 1.6 | 31.75 | Toolroom | Non-Reinforced | 200 x 1.6 x 31.75 | 8A60/2P7B12 | 7640 | £14.55 | |
| 200 | 13 | 31.75 | Toolroom | T-1 | 200 x 13 x 31.75 | AZ46KV | 4300 | £39.60 | |
| 200 | 13 | 31.75 | Toolroom | T-1 | 200 x 13 x 31.75 | AZ60KV | 4300 | £39.60 | |
| 200 | 13 | 31.75 | Toolroom | T-1 | 200 x 13 x 31.75 | AS146J6V | 4300 | £51.43 | |
| 200 | 13 | 31.75 | Toolroom | T-1 | 200 x 13 x 31.75 | AS346J6V | 4300 | £66.40 | |
| 200 | 13 | 31.75 | Toolroom | T-1 | 200 x 13 x 31.75 | AS360J6V | 4300 | £66.40 | |
| 200 | 20 | 31.75 | Toolroom | T-1 | 200 x 20 x 31.75 | AZ46KV | 4300 | £52.10 | |
| 200 | 20 | 31.75 | Toolroom | T-1 | 200 x 20 x 31.75 | AZ60KV | 4300 | £52.10 | |
| 200 | 20 | 31.75 | Toolroom | T-1 | 200 x 20 x 31.75 | AS146J6V | 4300 | £70.92 | |
| 200 | 20 | 31.75 | Toolroom | T-1 | 200 x 20 x 31.75 | AS160J6V | 4300 | £70.92 | |
| 200 | 20 | 31.75 | Toolroom | T-1 | 200 x 20 x 31.75 | AS346H11V | 4300 | £89.12 | |
| 200 | 20 | 31.75 | Toolroom | T-1 | 200 x 20 x 31.75 | AS346J7V | 4300 | £92.67 | |
| 200 | 20 | 31.75 | Toolroom | T-1 | 200 x 20 x 31.75 | AS360J7V | 4300 | £92.67 | |
| 250 | 25 | 50.8 | Toolroom | T-1 | 250 x 25 x 50.8 | AZ46IV | 3440 | £83.90 | |
| 250 | 25 | 76.2 | Toolroom | T-1 | 250 x 25 x 76.2 | AZ46HV | 3440 | £83.90 | |
| 250 | 25 | 76.2 | Toolroom | T-1 | 250 x 25 x 76.2 | AZ46KV | 3440 | £83.90 | |
| 250 | 25 | 76.2 | Toolroom | T-1 | 250 x 25 x 76.2 | AZ60KV | 3440 | £83.90 | |
| 250 | 25 | 76.2 | Toolroom | T-1 | 250 x 25 x 76.2 | AS146J6V | 3440 | £108.18 | |
| 250 | 25 | 76.2 | Toolroom | T-1 | 250 x 25 x 76.2 | AS160J6V | 3440 | £108.18 | |
| 250 | 25 | 76.2 | Toolroom | T-1 | 250 x 25 x 76.2 | AS180I10VP | 3440 | £108.18 | |
| 250 | 25 | 76.2 | Toolroom | T-1 | 250 x 25 x 76.2 | AS346H10VP | 3440 | £139.69 | |
| 250 | 25 | 76.2 | Toolroom | T-1 | 250 x 25 x 76.2 | AS346H11V | 3440 | £139.69 | |
| 250 | 25 | 76.2 | Toolroom | T-1 | 250 x 25 x 76.2 | AS346K6V | 3440 | £139.69 | |
| 250 | 25 | 76.2 | Toolroom | T-1 | 250 x 25 x 76.2 | AS3601J6V | 3440 | £139.69 | |
| 250 | 40 | 76.2 | Toolroom | T-1 | 250 x 40 x 76.2 | AZ46JV | 3440 | £143.13 | |
| 250 | 40 | 76.2 | Toolroom | T-1 | 250 x 40 x 76.2 | AS146/54J8V | 3440 | £149.01 | |
| 250 | 40 | 76.2 | Toolroom | T-1 | 250 x 40 x 76.2 | AS146J7V | 3440 | £199.22 | |
| 250 | 50 | 76.2 | Toolroom | T-1 | 250 x 50 x 76.2 | AZ46HV | 3440 | £152.57 | |
| 250 | 50 | 76.2 | Toolroom | T-1 | 250 x 50 x 76.2 | AZ46KV | 3440 | £152.57 | |
| 300 | 13 | 127 | Toolroom | T-1 | 300 x 13 x 127 | AS360K6VD | 2870 | £149.85 | |
| 300 | 25 | 127 | Toolroom | T-1 | 300 x 25 x 127 | AZ46IV | 2870 | £119.86 | |
| 300 | 25 | 127 | Toolroom | T-1 | 300 x 25 x 127 | AZ46KV | 2870 | £119.86 | |
| 300 | 25 | 127 | Toolroom | T-1 | 300 x 25 x 127 | AZ60JV | 2870 | £119.86 | |
| 300 | 25 | 127 | Toolroom | T-1 | 300 x 25 x 127 | AZ60KV | 2870 | £119.86 | |
| 300 | 25 | 127 | Toolroom | T-1 | 300 x 25 x 127 | AS160J6V | 2870 | £149.01 | |
| 300 | 25 | 127 | Toolroom | T-1 | 300 x 25 x 127 | AS180I10VP | 2870 | £178.79 | |
| 300 | 25 | 127 | Toolroom | T-1 | 300 x 25 x 127 | AS346K6V | 2870 | £192.36 | |
| 300 | 25 | 127 | Toolroom | T-1 | 300 x 25 x 127 | AS360K6V | 2870 | £192.36 | |
| 300 | 25 | 127 | Toolroom | T-1 | 300 x 25 x 127 | AS360J6V | 2460 | £279.80 | |
| 300 | 25 | 76.2 | Toolroom | T-1 | 300 x 25 x 76.2 | AZ46IV | 2870 | £137.71 | |
| 300 | 40 | 127193 | Toolroom | T-5 | 300 x 40 x 127 R/O/S 193 x 13 | AZ46KV | 2870 | £181.91 | |
| 300 | 40 | 127193 | Toolroom | T-5 | 300 x 40 x 127 R/O/S 193 x 13 | AZ60KV | 2870 | £181.91 | |
| 300 | 40 | 127193 | Toolroom | T-1 | 300 x 40 x 127 R/O/S 193 x 13 | AS180I10VP | 2870 | £209.35 | |
| 300 | 40 | 127193 | Toolroom | T-5 | 300 x 40 x 127 R/O/S 193 x 13 | AS346K6V | 2870 | £290.54 | |
| 300 | 40 | 127193 | Toolroom | T-5 | 300 x 40 x 127 R/O/S 193 x 13 | AS360K6V | 2870 | £290.54 | |
| 300 | 50 | 127 | Toolroom | T-1 | 300 x 50 x 127 | AZ46KV | 2870 | £213.89 | |
| 300 | 50 | 127 | Toolroom | T-1 | 300 x 50 x 127 | AZ60KV | 2870 | £213.89 | |
| 300 | 50 | 76.2165 | Toolroom | T-5 | 300 x 50 x 76.2 R/B/S 165 x 12.7 | AZ46IV | 2870 | £256.53 | |
| 356 | 25 | 127 | Toolroom | T-1 | 356 x 25 x 127 | AZ46KV | 2460 | £171.40 | |
| 356 | 25 | 127 | Toolroom | T-1 | 356 x 25 x 127 | AZ60KV | 2460 | £171.40 | |
| 356 | 50 | 127 | Toolroom | T-1 | 356 x 50 x 127 | AZ46KV | 2460 | £282.21 | |
| 356 | 50 | 127 | Toolroom | T-1 | 356 x 50 x 127 | AZ46HV | 2460 | £282.21 | |
| 356 | 50 | 127 | Toolroom | T-1 | 356 x 50 x 127 | AZ46JV | 2460 | £282.21 | |
| 356 | 50 | 127 | Toolroom | T-1 | 356 x 50 x 127 | AZ60KV | 2460 | £282.21 | |
| 356 | 50 | 127 | Toolroom | T-1 | 356 x 50 x 127 | AS346F12V | 2460 | £504.03 | |
| 356 | 50 | 127 | Toolroom | T-1 | 356 x 50 x 127 | AS346J7V | 2460 | £509.04 | |
| 406 | 25 | 127 | Toolroom | T-1 | 406 x 25 x 127 | AS180I10VP | 2150 | £246.56 | |
| 406 | 50 | 127 | Toolroom | T-1 | 406 x 50 x 127 | AZ46HV | 2150 | £362.05 | |
| 406 | 50 | 127 | Toolroom | T-1 | 406 x 50 x 127 | AZ46IV | 2150 | £362.05 | |
| 406 | 50 | 127 | Toolroom | T-1 | 406 x 50 x 127 | AZ60KV | 2150 | £362.05 | |
| 406 | 50 | 127 | Toolroom | T-1 | 406 x 50 x 127 | AS146H12V | 2150 | £609.83 | |
| 406 | 50 | 127 | Toolroom | T-1 | 406 x 50 x 127 | AS160H12V | 2150 | £609.83 | |
| 406 | 50 | 127 | Toolroom | T-1 | 406 x 50 x 127 | AS160I10VP | 2150 | £609.83 | |
| 406 | 50 | 127 | Toolroom | T-1 | 406 x 50 x 127 | AS346H12V | 2150 | £675.72 | |
| 406 | 50 | 127 | Toolroom | T-1 | 406 x 50 x 127 | AS346I8V | 2150 | £675.72 | |
| 406 | 50 | 127 | Toolroom | T-1 | 406 x 50 x 127 | AS346J7V | 2150 | £675.72 | |
| 406 | 76.2 | 127 | Toolroom | T-1 | 406 x 76.2 x 127 | AZ60IV | 2150 | £599.94 |

