Carbide Burrs And Tooling
View Our Current Stock
Height | Width | Depth | Example Application | Type no. | Size | Grit & Grade | Speed[RPM] | Price Each | |
---|---|---|---|---|---|---|---|---|---|
31403 | End Cut Cylinder | End Cut Cylinder | B031403/S | £12.77 | |||||
61606 | End Cut Cylinder | End Cut Cylinder | B061606/D | £24.61 | |||||
102006 | End Cut Cylinder | End Cut Cylinder | B102006/D | £34.12 | |||||
122506 | End Cut Cylinder | End Cut Cylinder | B122506/D | £43.66 | |||||
31403 | Ball Nose Cylinder | Ball Nose Cylinder | C031403/S | £12.77 | |||||
61606 | Ball Nose Cylinder | Ball Nose Cylinder | C061606/D | £24.39 | |||||
102006 | Ball Nose Cylinder | Ball Nose Cylinder | C102006/D | £31.42 | |||||
102006150 | Long Shank | Long Shank | C102006/D/150 | £38.83 | |||||
122506 | Ball Nose Cylinder | Ball Nose Cylinder | C122506/D | £40.59 | |||||
30203 | Spherical | Spherical | D030203/S | £13.13 | |||||
60503 | Spherical | Spherical | D060503/S | £24.39 | |||||
100906 | Spherical | Spherical | D100906/D | £31.42 | |||||
100906150 | Long Shank | Long Shank | D100906/D/150 | £38.83 | |||||
121006 | Spherical | Spherical | D121006/D | £40.59 | |||||
30503 | Oval | Oval | E030503/S | £12.77 | |||||
60906 | Oval | Oval | E060906/D | £24.61 | |||||
101606 | Oval | Oval | E101606/D | £33.38 | |||||
122006 | Oval | Oval | E122006/D | £43.66 | |||||
31203 | Ball Tree | Ball Tree | F031203/S | £12.77 | |||||
61906 | Ball Tree | Ball Tree | F061906/D | £24.39 | |||||
102006 | Ball Tree | Ball Tree | F102006/D | £31.42 | |||||
102006150 | Long Shank | Long Shank | F102006/D/150 | £38.83 | |||||
122506 | Ball Tree | Ball Tree | F122506/D | £40.59 | |||||
31203 | Tree | Tree | G031203/S | £12.77 | |||||
61606 | Tree | Tree | G061606/D | £24.39 | |||||
102006 | Tree | Tree | G102006/D | £31.42 | |||||
122506 | Tree | Tree | G122506/D | £40.59 | |||||
30603 | Flame | Flame | H030603/S | £12.77 | |||||
61006 | Flame | Flame | H061006/D | £24.61 | |||||
102006 | Flame | Flame | H102006/D | £33.38 | |||||
123206 | Flame | Flame | H123206/D | £43.66 | |||||
310 | Burr Kits | Burr Kits | K3PBR 10 Piece | £357.11 | |||||
98 | Burr Kits | Burr Kits | K9PBR 8 Piece | £308.84 | |||||
103006 | Ball Cone | Ball Cone | L103006/D | £28.24 | |||||
133006 | Ball Cone | Ball Cone | L133006/D | £40.59 | |||||
31103 | Cone | Cone | M031103/S | £12.77 | |||||
61906 | Cone | Cone | M061906/D | £31.42 | |||||
102006 | Cone | Cone | M102006/D | £40.59 | |||||
122506 | Cone | Cone | M122506/D | £43.66 |
The PBR Carbide burr range is quickly gaining a reputation in respect of its quality and performance. Our innovative tooth geometries and coating technology help PBR Carbide burrs to provide optimum cutting performance and tool longevity. Whatever you are grinding, the PBR Carbide burr range has the best performing tool for the job.