Cylindrical Grinding Wheels
View Our Current Stock
| Height | Width | Depth | Example Application | Type no. | Size | Grit & Grade | Speed[RPM] | Price Each | |
|---|---|---|---|---|---|---|---|---|---|
| 250 | 13 | 76.2 | Cylindrical | T-1 | 250 x 13 x 76.2 | 19A60K7V | 2670 | £56.01 | |
| 250 | 13 | 76.2 | Cylindrical | T-1 | 250 x 13 x 76.2 | 19A80K6V | 2670 | £56.01 | |
| 250 | 13 | 76.2 | Cylindrical | T-1 | 250 x 13 x 76.2 | 19A100K7V | 2670 | £56.01 | |
| 250 | 25 | 76.2 | Cylindrical | T-1 | 250 x 25 x 76.2 | 51A46K5VTA | 2670 | £93.12 | |
| 250 | 25 | 76.2 | Cylindrical | T-1 | 250 x 25 x 76.2 | 52A70/3K7V35 | 2670 | £108.36 | |
| 250 | 25 | 76.2 | Cylindrical | T-1 | 250 x 25 x 76.2 | 17A80M5V | 2670 | £86.67 | |
| 250 | 25 | 76.2 | Cylindrical | T-1 | 250 x 25 x 76.2 | 19A80K7V | 2670 | £82.50 | |
| 300 | 13 | 127 | Cylindrical | T-1 | 300 x 13 x 127 | 51A60/80K6V | 2230 | £109.63 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 39C100J6V | 2230 | £145.94 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 39C80J6V | 2230 | £145.94 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 39C60J6V | 2230 | £145.94 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 39C46J6V | 2230 | £145.94 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 51A80/100K6V | 2230 | £130.62 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 24C80K6V | 2230 | £145.94 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | HK3/NK60K6V27 | 2230 | £142.43 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 51A461K5V | 2230 | £130.62 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 17A60K5V | 2230 | £130.62 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 17A60L5V | 2230 | £130.62 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 15A60M5V | 2230 | £109.71 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 19A46K6V | 2230 | £117.82 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 19A80K6V | 2230 | £117.82 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 24C46J5V | 2230 | £145.94 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 24C46M5V | 2230 | £145.94 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 24C60J5V | 2230 | £145.94 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 24C60/80K5V | 2230 | £145.94 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 24C100J5V | 2230 | £145.94 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 17A60L5V | 2230 | £130.62 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 51A461K5V | 2230 | £130.62 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 72A80/2K7V35 | 2230 | £124.40 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | 7A54/7K7V35 | 2230 | £135.65 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | AZ46KV | 2870 | £129.63 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | AZ60JV | 2870 | £129.63 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | AZ60KV | 2870 | £129.63 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | AS160J6V | 2870 | £161.13 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | AS346K6V | 2870 | £208.03 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | AS360K6V | 2870 | £208.03 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300 x 25 x 127 | AS180I10VP | 2870 | £208.03 | |
| 300 | 40 | 127190 | Cylindrical | T-5 | 300 x 40 x 127 ROS 190 x13 | 24C60K6V | 2230 | £234.52 | |
| 300 | 40 | 127193 | Cylindrical | T-5 | 300 x 40 x 127 ROS 193 x 13 | AS1801I10VP | 2870 | £235.48 | |
| 300 | 40 | 127193 | Cylindrical | T-5 | 300 x 40 x 127 ROS 193 x 13 | 51A46K6V | 2230 | £214.48 | |
| 300 | 40 | 127193 | Cylindrical | T-5 | 300 x 40 x 127 ROS 193 x 13 | AS360K6V | 2870 | £315.03 | |
| 300 | 40 | 127193 | Cylindrical | T-5 | 300 x 40 x 127 ROS 193 x 13 | AZ46KV | 2870 | £196.74 | |
| 300 | 40 | 127193 | Cylindrical | T-5 | 300 x 40 x 127 ROS 193 x 13 | AZ60KV | 2870 | £196.74 | |
| 300 | 40 | 127193 | Cylindrical | T-5 | 300 x 40 x 127 ROS 193 x 13 | AS346K6V | 2870 | £312.02 | |
| 300 | 40 | 127193 | Cylindrical | T-5 | 300 x 40 x 127 ROS 193 x13 | 17A601K6V | 2230 | £216.69 | |
| 300 | 40 | 127193 | Cylindrical | T-5 | 300 x 40 x 127 ROS 193 x13 | 17A60L5V | 2230 | £216.69 | |
| 300 | 40 | 127193 | Cylindrical | T-5 | 300 x 40 x 127 ROS 193 x13 | 51A601K6V | 2230 | £214.48 | |
| 300 | 50 | 127 | Cylindrical | T-1 | 300 x 50 x 127 | 51A601K6V | 2230 | £240.53 | |
| 300 | 50 | 127 | Cylindrical | T-1 | 300 x 50 x 127 | AZ60KV | 2870 | £231.32 | |
| 300 | 50 | 127200 | Cylindrical | T-5 | 300 x 50 x 127 ROS 200 x 25 | 19A60K6V | 2230 | £231.32 | |
| 300 | 25 | 127 | Cylindrical | T-1 | 300x25x127 | 52A70/3K7V35 | 2230 | £124.40 | |
| 356 | 25 | 127 | Cylindrical | T-1 | 356 x 25 x 127 | 51A46K5VTA | 2230 | £160.56 | |
| 356 | 25 | 127 | Cylindrical | T-1 | 356 x 25 x 127 | 19A60K6V | 2460 | £154.09 | |
| 356 | 25 | 127 | Cylindrical | T-1 | 356 x 25 x 127 | 24C60J5V | 1910 | £188.33 | |
| 356 | 25 | 127 | Cylindrical | T-1 | 356 x 25 x 127 | 24C100J6V | 1910 | £188.33 | |
| 356 | 25 | 127 | Cylindrical | T-1 | 356 x 25 x 127 | AZ46KV | 2460 | £185.37 | |
| 356 | 25 | 127 | Cylindrical | T-1 | 356 x 25 x 127 | AZ60KV | 2460 | £185.37 | |
| 356 | 25 | 127 | Cylindrical | T-1 | 356 x 25 x 127 | AS360J6V | 2460 | £302.63 | |
| 356 | 25 | 127 | Cylindrical | T-1 | 356 x 25 x 127 | 17A60L5V | 1910 | £152.91 | |
| 356 | 25 | 127 | Cylindrical | T-1 | 356 x 25 x 127 | 51A601K6V | 1910 | £160.56 | |
| 356 | 40 | 127 | Cylindrical | T-5 | 356 x 40 x 127 | AZ60KV | 2460 | £237.48 | |
| 356 | 40 | 127200 | Cylindrical | T-5 | 356 x 40 x 127 ROS 200 x 13 | 51A46L6VTA | 1910 | £282.02 | |
| 356 | 40 | 127200 | Cylindrical | T-5 | 356 x 40 x 127 ROS 200 x 13 | 51A60K/L5VTA | 1910 | £282.02 | |
| 356 | 40 | 127200 | Cylindrical | T-5 | 356 x 40 x 127 ROS 200 x 13 | 19A46K6V | 1910 | £237.48 | |
| 356 | 40 | 127200 | Cylindrical | T-5 | 356 x 40 x 127 ROS 200 x 13 | 19A60K6V | 2460 | £237.48 | |
| 356 | 50 | 127 | Cylindrical | T-1 | 356 x 50 x 127 | 19A60K5V | 2460 | £277.49 | |
| 356 | 50 | 127 | Cylindrical | T-1 | 356 x 50 x 127 | 24C60J6V | 1910 | £338.91 | |
| 356 | 50 | 127 | Cylindrical | T-1 | 356 x 50 x 127 | 51A60K6VTA | 1910 | £291.91 | |
| 356 | 50 | 127 | Cylindrical | T-1 | 356 x 50 x 127 | AZ60KV | 2460 | £305.19 | |
| 400 | 25 | 127 | Cylindrical | T-1 | 400 x 25 x 127 | A60LV | 1670 | £243.43 | |
| 400 | 40 | 127 | Cylindrical | T-1 | 400 x 40 x 127 | 21A80H8V | 1670 | £372.97 | |
| 400 | 40 | 127 | Cylindrical | T-1 | 400 x 40 x 127 | WAG80H8V | 1670 | £347.46 | |
| 400 | 40 | 127 | Cylindrical | T-1 | 400 x 40 x 127 | WAG120H13V | 1670 | £347.46 | |
| 406 | 25 | 127 | Cylindrical | T-1 | 406 x 25 x 127 | 19A46K7V | 1670 | £192.58 | |
| 406 | 50 | 127 | Cylindrical | T-1 | 406 x 50 x 127 | CN60K5V | 1670 | £391.59 | |
| 406 | 50 | 127 | Cylindrical | T-1 | 406 x 50 x 127 | 19A46K7V | 1670 | £355.96 | |
| 406 | 50 | 127 | Cylindrical | T-1 | 406 x 50 x 127 | 17A60K5V | 1670 | £340.15 | |
| 406 | 50 | 127 | Cylindrical | T-1 | 406 x 50 x 127 | 19A60K7V | 1670 | £355.96 | |
| 406 | 50 | 127 | Cylindrical | T-1 | 406 x 50 x 127 | 24C60J5V | 1670 | £435.31 | |
| 406 | 50 | 127 | Cylindrical | T-1 | 406 x 50 x 127 | AZ60KV | 1670 | £391.58 | |
| 406 | 50 | 127 | Cylindrical | T-1 | 406 x 50 x 127 | 17A60K5V | 1670 | £340.15 | |
| 406 | 50 | 127 | Cylindrical | T-1 | 406 x 50 x 127 | AS346J7V | 1670 | £730.78 | |
| 457 | 101.6 | 203.20 | Cylindrical | T-1 | 457 x 101.6 x 203.20 | 17A60K6V | 1490 | £809.66 | |
| 457 | 50 | 203.2 | Cylindrical | T-1 | 457 x 50 x 203.2 | 15A60L6V | 1490 | £407.20 | |
| 457 | 50 | 203.2 | Cylindrical | T-1 | 457 x 50 x 203.2 | 24C46/60J6V | 1490 | £598.15 | |
| 457 | 50 | 203.2 | Cylindrical | T-1 | 457 x 50 x 203.2 | 51A46.1K5V | 1490 | £448.18 | |
| 457 | 50 | 203.2 | Cylindrical | T-1 | 457 x 50 x 203.2 | 51A60K5V | 1490 | £448.18 | |
| 457 | 50 | 203.2 | Cylindrical | T-1 | 457 x 50 x 203.2 | AS360K6V | 1490 | £833.02 | |
| 457 | 50 | 203.2 | Cylindrical | T-1 | 457 x 50 x 203.2 | AS160I10VP | 1490 | £773.88 | |
| 457 | 50 | 203.2 | Cylindrical | T-1 | 457 x 50 x 203.2 | AS1801I10VP | 1490 | £773.88 | |
| 457 | 50 | 203.4 | Cylindrical | T-1 | 457 x 50 x 203.4 | 19A60K6V | 1490 | £426.15 | |
| 457 | 50 | 254 | Cylindrical | T-1 | 457 x 50 x 254 | 51A60L6V | 1490 | £401.29 | |
| 457 | 76.2 | 203.2 | Cylindrical | T-1 | 457 x 76.2 x 203.2 | 15A60K5V | 1490 | £615.08 | |
| 457 | 76.2 | 203.2 | Cylindrical | T-1 | 457 x 76.2 x 203.2 | 51A46K6V | 1490 | £667.14 | |
| 500 | Cylindrical | T-1 | 500 | WAG-120-H13V | 1340 | £526.70 | |||
| 50020203 | Cylindrical | T-1 | 500 X 20 X 203.2 | WAG80H8V | 1950 | £347.43 | |||
| 50030203 | Cylindrical | 500 X 30 X 203.2 | WAG80H8V | 1950 | £417.97 | ||||
| 500 | 40 | 203.2 | Cylindrical | T-1 | 500 x 40 x 203.2 | WAG80H8V | 1950 | £492.17 | |
| 500 | 40 | 203.2 | Cylindrical | T-1 | 500 x 40 x 203.2 | WAG120H13V | 1950 | £492.17 | |
| 500 | 50 | 304.8 | Cylindrical | T-1 | 500 x 50 x 304.8 | A60/3L7V | 1340 | £416.97 | |
| 500 | 50 | 203.2 | Cylindrical | T-1 | 500x50x203.2 | WAG-80-H8V | 1950 | £529.25 | |
| 500 | 50 | 203.2 | Cylindrical | T-1 | 500x50x203.2 | 21A80H8V | 1950 | £481.14 | |
| 508 | 50 | 203.2 | Cylindrical | T-1 | 508 x 50 x 203.2 | 21A80H8V | 1950 | £486.32 | |
| 508 | 50 | 203.2 | Cylindrical | T-1 | 508 x 50 x 203.2 | 15A462K5V | 1340 | £503.76 | |
| 508 | 50 | 203.2 | Cylindrical | T-1 | 508 x 50 x 203.2 | 51A46K6V | 1340 | £548.48 | |
| 508 | 50 | 203.2 | Cylindrical | T-1 | 508 x 50 x 203.2 | 51A60J6V | 1340 | £548.48 | |
| 508 | 50 | 203.2 | Cylindrical | T-1 | 508 x 50 x 203.2 | AS180I10VP | 1340 | £823.59 | |
| 508 | 50 | 254 | Cylindrical | T-1 | 508 x 50 x 254 | 51A46IK5V | 1340 | £506.38 | |
| 508 | 50 | 254 | Cylindrical | T-1 | 508 x 50 x 254 | 51A60L6V | 1340 | £506.38 | |
| 508 | 50 | 254 | Cylindrical | T-1 | 508 x 50 x 254 | 19A60K6V | 1340 | £486.32 | |
| 508 | 76.2 | 203.2 | Cylindrical | T-1 | 508 x 76.2 x 203.2 | 51A46K6V | 1340 | £753.15 | |
| 600 | 50 | 203.2 | Cylindrical | T-1 | 600 x 50 x 203.2 | 52A54/7J7V35 | 1110 | £691.18 | |
| 600 | 50 | 254 | Cylindrical | T-1 | 600 x 50 x 254 | 52A54/7J7V35 | 1110 | £691.18 | |
| 600 | 50 | 304.80 | Cylindrical | T-1 | 600 x 50 x 304.80 | 52A54/7J7V35 | 1110 | £643.20 | |
| 610 | 50 | 304.8 | Cylindrical | T-1 | 610 x 50 x 304.8 | 15A60K5V | 1340 | £675.09 | |
| 610 | 50 | 304.8 | Cylindrical | T-1 | 610 x 50 x 304.8 | 19A60K6V | 1110 | £725.74 | |
| 610 | 76.2 | 304.8 | Cylindrical | T-1 | 610 x 76.2 x 304.8 | 15A60K5V | 1110 | £969.47 | |
| 610 | 76.2 | 304.8 | Cylindrical | T-1 | 610 x 76.2 x 304.8 | 19A60K5V | 1110 | £1042.22 | |
| 660 | 76.2 | 304.8388 | Cylindrical | T-5 | 660 x 76.2 x 304.8 R/O/S 388 x 19 | 2A60/3K7V35 | 1110 | £1207.46 | |
| 660 | 76.2 | 304.8388 | Cylindrical | T-5 | 660 x 76.2 x 304.8 R/O/S 388 x 19 | 52A54/7J7V35 | 1110 | £1149.95 | |
| 660 | 76.2 | 304.8388 | Cylindrical | T-5 | 660 x 76.2 x 304.8 R/O/S 388 x 19 | C46/3J6V60 | 1110 | £1666.01 | |
| 660 | 76.2 | 304.8388 | Cylindrical | T-5 | 660 x 76.2 x 304.8 R/O/S 388 x 19 | 2A60/3J7V35 | 1110 | £1207.46 | |
| 660 | 76.2 | 304.8388 | Cylindrical | T-5 | 660 x 76.2 x 304.8 ROS 388 x 19 | 39C46/60J6V | 1110 | £974.40 | |
| 660 | 76.2 | 304.8388 | Cylindrical | T-5 | 660 x 76.2 x 304.8 ROS 388 x 20 | A99B60K9V | 1110 | £1219.03 | |
| 750 | 50 | 304.8 | Cylindrical | T-1 | 750 x 50 x 304.8 | 2A60/3J6V | 890 | £1190.43 | |
| 750 | 76.2 | 304.8 | Cylindrical | T-1 | 750 x 76.2 x 304.8 | 52A54/7J7V35 | 890 | £1707.58 | |
| 750 | 76.2 | 304.8 | Cylindrical | T-1 | 750 x 76.2 x 304.8 | 19A46/60J6V | 890 | £1481.77 | |
| 750 | 76.2 | 304.8 | Cylindrical | T-1 | 750 x 76.2 x 304.8 | 2A60/3J7V35 | 890 | £1626.32 | |
| 750 | 76.2 | 304.8 | Cylindrical | T-1 | 750 x 76.2 x 304.8 | A99B/A9646/60J9V | 890 | £1724.06 |

