Off Hand Grinding Wheels
View Our Current Stock
| Height | Width | Depth | Example Application | Type no. | Size | Grit & Grade | Speed[RPM] | Price Each | |
|---|---|---|---|---|---|---|---|---|---|
| 125 | 13 | 31.75 | Off Hand | T-1 | 125 x 13 x 31.75 | 15A36P5V | 5350 | £21.54 | |
| 125 | 13 | 31.75 | Off Hand | T-1 | 125 x 13 x 31.75 | 15A60P5V | 5350 | £21.54 | |
| 150 | 13 | 31.75 | Off Hand | T-1 | 150 x 13 x 31.75 | 15A36P5V | 4460 | £26.78 | |
| 150 | 13 | 31.75 | Off Hand | T-1 | 150 x 13 x 31.75 | 15A46P5V | 4460 | £26.78 | |
| 150 | 13 | 31.75 | Off Hand | T-1 | 150 x 13 x 31.75 | 15A60M5V | 4460 | £26.78 | |
| 150 | 13 | 31.75 | Off Hand | T-1 | 150 x 13 x 31.75 | 15A60P5V | 4460 | £26.78 | |
| 150 | 13 | 31.75 | Off Hand | T-1 | 150 x 13 x 31.75 | 15A100M5V | 4460 | £26.78 | |
| 150 | 13 | 31.75 | Off Hand | T-1 | 150 x 13 x 31.75 | 24C46L6V | 4460 | £34.27 | |
| 150 | 16 | 31.75 | Off Hand | T-1 | 150 x 16 x 31.75 | 15A36P5V | 4460 | £32.39 | |
| 150 | 16 | 31.75 | Off Hand | T-1 | 150 x 16 x 31.75 | 15A46M5V | 4460 | £32.39 | |
| 150 | 16 | 31.75 | Off Hand | T-1 | 150 x 16 x 31.75 | 15A60M5V | 4460 | £32.39 | |
| 150 | 16 | 31.75 | Off Hand | T-1 | 150 x 16 x 31.75 | 15A46P5V | 4460 | £32.39 | |
| 150 | 16 | 31.75 | Off Hand | T-1 | 150 x 16 x 31.75 | 15A60P5V | 4460 | £32.39 | |
| 150 | 16 | 31.75 | Off Hand | T-1 | 150 x 16 x 31.75 | 24C60J5V | 4460 | £40.94 | |
| 150 | 16 | 31.75 | Off Hand | T-1 | 150 x 16 x 31.75 | 24C100J5V | 4460 | £40.94 | |
| 150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 15A36P5V | 4460 | £32.39 | |
| 150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 15A46N5V | 4460 | £32.39 | |
| 150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 15A46P5V | 4460 | £32.39 | |
| 150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 15A60M5V | 4460 | £32.39 | |
| 150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 15A60P5V | 4460 | £32.39 | |
| 150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 24C46L5V | 4460 | £40.94 | |
| 150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 24C60J6V | 4460 | £40.94 | |
| 150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 24C100J5V | 4460 | £40.94 | |
| 150 | 25 | 31.75 | Off Hand | T-1 | 150 x 25 x 31.75 | 15A36P5V | 4460 | £37.58 | |
| 150 | 25 | 31.75 | Off Hand | T-1 | 150 x 25 x 31.75 | 15A60N5V | 4460 | £37.58 | |
| 180 | 13 | 31.75 | Off Hand | T-1 | 180 x 13 x 31.75 | 19A601K6V | 3710 | £33.68 | |
| 180 | 16 | 31.75 | Off Hand | T-1 | 180 x 16 x 31.75 | 15A46N5V | 3710 | £41.59 | |
| 180 | 16 | 31.75 | Off Hand | T-1 | 180 x 16 x 31.75 | 15A60N5V | 3710 | £41.59 | |
| 180 | 25 | 31.75 | Off Hand | T-1 | 180 x 25 x 31.75 | A60N5V | 3710 | £46.99 | |
| 180 | 25 | 31.75 | Off Hand | T-1 | 180 x 25 x 31.75 | 24C100J5V | 3710 | £60.00 | |
| 200 | 13 | 31.75 | Off Hand | T-1 | 200 x 13 x 31.75 | 15A60M5V | 3340 | £38.84 | |
| 200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 15A36P5V | 3340 | £48.89 | |
| 200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 15A46M5V | 3340 | £48.89 | |
| 200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 15A46P5V | 3340 | £48.89 | |
| 200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 15A60M5V | 3340 | £48.89 | |
| 200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 15A60P5V | 3340 | £48.89 | |
| 200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 24C46L5V | 3340 | £62.54 | |
| 200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 24C60K5V | 3340 | £62.54 | |
| 200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 39C80J5V | 3340 | £62.54 | |
| 200 | 22 | 31.75 | Off Hand | T-1 | 200 x 22 x 31.75 | 15A36P5V | 3340 | £59.59 | |
| 200 | 22 | 31.75 | Off Hand | T-1 | 200 x 22 x 31.75 | 15A60N5V | 3340 | £59.59 | |
| 200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 15A36P5V | 3340 | £54.84 | |
| 200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 15A46M5V | 3340 | £54.84 | |
| 200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 15A46P5V | 3340 | £54.84 | |
| 200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 15A60M5V | 3340 | £54.84 | |
| 200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 15A60P5V | 3340 | £54.84 | |
| 200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 15A100M5V | 3340 | £54.84 | |
| 200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 24C46-L5V | 3340 | £73.49 | |
| 200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 24C60K5V | 3340 | £73.49 | |
| 200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 24C80J5V | 3340 | £73.49 | |
| 200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 24C100J8V | 3340 | £73.49 | |
| 250 | 25 | 31.75 | Off Hand | T-1 | 250 x 25 x 31.75 | 15A24R5V | 2670 | £81.67 | |
| 250 | 25 | 31.75 | Off Hand | T-1 | 250 x 25 x 31.75 | 15A36P5V | 2670 | £81.67 | |
| 250 | 25 | 31.75 | Off Hand | T-1 | 250 x 25 x 31.75 | 15A46P5V | 2670 | £81.67 | |
| 250 | 25 | 31.75 | Off Hand | T-1 | 250 x 25 x 31.75 | 15A60M5V | 2670 | £81.67 | |
| 250 | 25 | 31.75 | Off Hand | T-1 | 250 x 25 x 31.75 | 15A60P5V | 2670 | £81.67 | |
| 250 | 25 | 31.75 | Off Hand | T-1 | 250 x 25 x 31.75 | 24C46K5V | 2670 | £104.38 | |
| 250 | 25 | 31.75 | Off Hand | T-1 | 250 x 25 x 31.75 | 24C60K5V | 2670 | £104.38 | |
| 250 | 25 | 31.75 | Off Hand | T-1 | 250 x 25 x 31.75 | 24C80K5V | 2670 | £104.38 | |
| 250 | 25 | 31.75 | Off Hand | T-1 | 250 x 25 x 31.75 | 24C100J5V | 2670 | £104.38 | |
| 250 | 40 | 31.75 | Off Hand | T-1 | 250 x 40x 31.75 | 15A36P5V | 2670 | £112.39 | |
| 250 | 40 | 31.75 | Off Hand | T-1 | 250 x 40x 31.75 | 15A60P5V | 2670 | £112.39 | |
| 300 | 40 | 101.6 | Off Hand | T-1 | 300 x 40 x 101.6 | A36P6V | 2230 | £155.32 | |
| 300 | 40 | 101.6 | Off Hand | T-1 | 300 x 40 x 101.6 | A60M6V | 2230 | £155.32 | |
| 300 | 40 | 31.75 | Off Hand | T-1 | 300 x 40 x 31.75 | 15A30R5V | 2230 | £155.32 | |
| 300 | 40 | 31.75 | Off Hand | T-1 | 300 x 40 x 31.75 | 15A36P5V | 2230 | £155.32 | |
| 300 | 40 | 31.75 | Off Hand | T-1 | 300 x 40 x 31.75 | 15A46P5V | 2230 | £155.32 | |
| 300 | 40 | 31.75 | Off Hand | T-1 | 300 x 40 x 31.75 | 15A60M5V | 2230 | £155.32 | |
| 300 | 40 | 31.75 | Off Hand | T-1 | 300 x 40 x 31.75 | 39C60L5V | 2230 | £189.28 | |
| 300 | 40 | 31.75 | Off Hand | T-1 | 300 x 40 x 31.75 | A60PVCA | 2230 | £155.33 | |
| 3004032 | Off Hand | T-1 | 300 X 40 X 31.75 | A24RVCA | 2230 | £155.33 | |||
| 300 | 50 | 31.75 | Off Hand | T-1 | 300 x 50 x 31.75 | 15A24R5V | 2230 | £201.03 | |
| 300 | 50 | 31.75 | Off Hand | T-1 | 300 x 50 x 31.75 | A36P5V | 2230 | £201.03 | |
| 300 | 50 | 31.75 | Off Hand | T-1 | 300 x 50 x 31.75 | 15A46P5V | 2230 | £201.03 | |
| 300 | 50 | 31.75 | Off Hand | T-1 | 300 x 50 x 31.75 | 15A60P5V | 2230 | £201.03 | |
| 300 | 50 | 31.75 | Off Hand | T-1 | 300 x 50 x 31.75 | 24C60L5V | 2230 | £256.88 | |
| 350 | 50 | 31.75 | Off Hand | T-1 | 350 x 50 x 31.75 | 39C60L5V | 1910 | £338.91 | |
| 356 | 50 | 101.6 | Off Hand | T-1 | 356 x 50 x 101.6 | 24C60L5V | 1910 | £338.91 | |
| 356 | 50 | 127 | Off Hand | T-1 | 356 x 50 x 127 | 15A30R5V | 1910 | £265.32 | |
| 356 | 50 | 31.75 | Off Hand | T-1 | 356 x 50 x 31.75 | 15A24R5V | 1910 | £265.32 | |
| 356 | 50 | 31.75 | Off Hand | T-1 | 356 x 50 x 31.75 | 15A36P5V | 1910 | £265.32 | |
| 356 | 50 | 31.75 | Off Hand | T-1 | 356 x 50 x 31.75 | A46PVCA | 1910 | £265.32 | |
| 356 | 50 | 31.75 | Off Hand | T-1 | 356 x 50 x 31.75 | 15A60M5V | 1910 | £265.32 | |
| 356 | 50 | 31.75 | Off Hand | T-1 | 356 x 50 x 31.75 | 15A60P5V | 1910 | £265.32 | |
| 400 | 50 | 31.75 | Off Hand | T-1 | 400 x 50 x 31.75 | A36QV | 1670 | £340.20 | |
| 406 | 50 | 31.75 | Off Hand | T-1 | 406 x 50 x 31.75 | A24RVCA | 1670 | £340.23 | |
| 406 | 50 | 38.1 | Off Hand | T-1 | 406 x 50 x 38.1 | A30Q5V | 1670 | £340.23 | |
| 457 | 50 | 152.4 | Off Hand | T-1 | 457 x 50 x 152.4 | 15A30Q5V | 1490 | £415.74 |

