Spring End Grinding Wheels
View Our Current Stock
| Height | Width | Depth | Example Application | Type no. | Size | Grit & Grade | Speed[RPM] | Price Each | |
|---|---|---|---|---|---|---|---|---|---|
| 356 | 63 | 66.671238 | Spring End | T-36 | 356 x 63 x 66.67 12/W3/8 | VA24BA2 | £368.68 | ||
| 356 | 63 | 66.671238 | Spring End | T-36 | 356 x 63 x 66.67 12/W3/8 | VA46BA2 | £368.68 | ||
| 457 | 63.5 | 88.9 | Spring End | T-36 | 457 x 63.5 x 88.9 | VA20/24BA2 | £557.85 | ||
| 610 | 101.6 | 100 | Spring End | T-36 | 610 x 101.6 x 100 | VA16BA | £770.52 | ||
| 660 | 80 | 35045712 | Spring End | T-36 | 660 x 80 x 350 457 PCD 12 x M10 x 560 | VA16BA | £874.43 |

