Standard Stock Grinding Wheels
View Our Current Stock
Height | Width | Depth | Example Application | Type no. | Size | Grit & Grade | Speed[RPM] | Price Each | |
---|---|---|---|---|---|---|---|---|---|
100 | 10 | 231.75 | Edge | 11V9 | 100 x 10 x 2 31.75 | D126-75 | 6680 | £89.33 | |
100 | 25 | 12.7 | Dressing Diamond Wheels | T-1 | 100 x 25 x 12.7 | C70/1HI8/6V60 | 6680 | £24.97 | |
100 | 25 | 12.7 | Diamond Dressing | T-1 | 100 x 25 x 12.7 | 19A100H5V | 6680 | £21.38 | |
100 | 25 | 12.7 | Diamond Dressing | T-1 | 100 x 25 x 12.7 | 24C70L5V | 6680 | £26.21 | |
125 | 13 | 31.75 | Off Hand | T-1 | 125 x 13 x 31.75 | 15A36P5V | 5350 | £20.51 | |
125 | 13 | 31.75 | Off Hand | T-1 | 125 x 13 x 31.75 | 15A60P5V | 5350 | £20.51 | |
125 | 5 | 31.75 | Optical Profile | T-1 | 125 x 5 x 31.75 | 24C150L5V | 5350 | £20.45 | |
125 | 6 | 31.75 | Optical Profile | T-1 | 125 x 6 x 31.75 | EKW100K3V42/25 | 5350 | £19.16 | |
125 | 6 | 31.75 | Optical Profile | T-1 | 125 x 6 x 31.75 | SCG220L5V38 | 5350 | £35.64 | |
13 | 13 | 3.186 | Internal Grinding | T-5 | 13 x 13 x 3.18 ROS 6 x 6 | 2A60/3K5V | 51420 | £6.78 | |
150 | 1.5 | 32 | Saw Sharpening | T-1 | 150 x 1.5 x 32 | 21A80M5V | 4460 | £21.35 | |
150 | 13 | 31.75 | Toolroom | T-1 | 150 x 13 x 31.75 | AZ60KV | 4460 | £27.15 | |
150 | 13 | 31.75 | Off Hand | T-1 | 150 x 13 x 31.75 | 15A36P5V | 4460 | £25.50 | |
150 | 13 | 31.75 | Off Hand | T-1 | 150 x 13 x 31.75 | 15A46P5V | 4460 | £25.50 | |
150 | 13 | 31.75 | Off Hand | T-1 | 150 x 13 x 31.75 | 15A60M5V | 4460 | £25.50 | |
150 | 13 | 31.75 | Off Hand | T-1 | 150 x 13 x 31.75 | 15A60P5V | 4460 | £25.50 | |
150 | 13 | 31.75 | Off Hand | T-1 | 150 x 13 x 31.75 | 15A100M5V | 4460 | £25.50 | |
150 | 13 | 31.75 | Tool & Cutter | T-1 | 150 x 13 x 31.75 | 19A46K7V | 4460 | £26.71 | |
150 | 13 | 31.75 | Tool & Cutter | T-1 | 150 x 13 x 31.75 | 19A60K7V | 4460 | £26.71 | |
150 | 13 | 31.75 | Tool & Cutter | T-1 | 150 x 13 x 31.75 | 19A100K5V | 4460 | £26.71 | |
150 | 13 | 31.75 | Tool & Cutter | T-1 | 150 x 13 x 31.75 | 21A46/54J5V | 4460 | £29.08 | |
150 | 13 | 31.75 | Off Hand | T-1 | 150 x 13 x 31.75 | 24C46L6V | 4460 | £32.64 | |
150 | 13 | 31.75 | Tool & Cutter | T-1 | 150 x 13 x 31.75 | 24C60J5V | 4460 | £32.64 | |
150 | 13 | 31.75 | Surface Grinding | T-1 | 150 x 13 x 31.75 | 24C80J5V | 4460 | £32.64 | |
150 | 13 | 31.75 | Tool & Cutter | T-1 | 150 x 13 x 31.75 | 24C120J5V | 4460 | £32.64 | |
150 | 13 | 31.75 | Toolroom | T-1 | 150 x 13 x 31.75 | AZ46KV | 4460 | £27.15 | |
150 | 13 | 31.75 | Bench Grinding | T-1 | 150 x 13 x 31.75 | 15A46P5V | 4460 | £25.50 | |
150 | 13 | 31.75 | Bench Grinding | T-1 | 150 x 13 x 31.75 | 15A36P5V | 4460 | £23.58 | |
150 | 13 | 31.75 | Bench Grinding | T-1 | 150 x 13 x 31.75 | 15A60M5V | 4460 | £23.58 | |
150 | 13 | 31.75 | Bench Grinding Wheel | T-1 | 150 x 13 x 31.75 | 15A100M5V | 4460 | £23.58 | |
150 | 13 | 31.75 | Bench Grinding | T-1 | 150 x 13 x 31.75 | 24C46L5V | 4460 | £30.17 | |
150 | 13 | 31.75 | Bench Grinding | T-1 | 150 x 13 x 31.75 | 24C60J5V | 4460 | £30.17 | |
150 | 13 | 31.75 | Bench Grinding | T-1 | 150 x 13 x 31.75 | 24C100J5V | 4460 | £30.17 | |
150 | 13 | 31.75 | Toolroom | T-1 | 150 x 13 x 31.75 | AS146J6V | 4460 | £33.79 | |
150 | 13 | 31.75 | Toolroom | T-1 | 150 x 13 x 31.75 | AS160J6V | 4460 | £33.79 | |
150 | 13 | 31.7589 | Toolroom | T-12 | 150 x 13 x 31.75 8mm Rim 9mm Back | AS160KV | 4460 | £42.56 | |
150 | 16 | 31.75 | Off Hand | T-1 | 150 x 16 x 31.75 | 15A36P5V | 4460 | £30.85 | |
150 | 16 | 31.75 | Off Hand | T-1 | 150 x 16 x 31.75 | 15A46M5V | 4460 | £30.85 | |
150 | 16 | 31.75 | Off Hand | T-1 | 150 x 16 x 31.75 | 15A60M5V | 4460 | £30.85 | |
150 | 16 | 31.75 | Off Hand | T-1 | 150 x 16 x 31.75 | 15A46P5V | 4460 | £30.85 | |
150 | 16 | 31.75 | Off Hand | T-1 | 150 x 16 x 31.75 | 15A60P5V | 4460 | £30.85 | |
150 | 16 | 31.75 | Off Hand | T-1 | 150 x 16 x 31.75 | 24C60J5V | 4460 | £38.99 | |
150 | 16 | 31.75 | Off Hand | T-1 | 150 x 16 x 31.75 | 24C100J5V | 4460 | £38.99 | |
150 | 2 | 32 | Saw Sharpening | T-1 | 150 x 2 x 32 | 21A80L/M5V | 4460 | £21.35 | |
150 | 2.5 | 32 | Saw Sharpening | T-1 | 150 x 2.5 x 32 | 21A80L/M5V | 4460 | £21.35 | |
150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 15A36P5V | 4460 | £30.85 | |
150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 15A46N5V | 4460 | £30.85 | |
150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 15A46P5V | 4460 | £30.85 | |
150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 15A60M5V | 4460 | £30.85 | |
150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 15A60P5V | 4460 | £30.85 | |
150 | 20 | 31.75 | Tool & Cutter | T-1 | 150 x 20 x 31.75 | 19A46K6V | 4460 | £32.07 | |
150 | 20 | 31.75 | Tool & Cutter | T-1 | 150 x 20 x 31.75 | 19A60K6V | 4460 | £32.07 | |
150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 24C46L5V | 4460 | £38.99 | |
150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 24C60J6V | 4460 | £38.99 | |
150 | 20 | 31.75 | Off Hand | T-1 | 150 x 20 x 31.75 | 24C100J5V | 4460 | £38.99 | |
150 | 20 | 31.75 | Bench Grinding | T-1 | 150 x 20 x 31.75 | 39C60JVCA | 4460 | £36.06 | |
150 | 20 | 31.75 | Bench Grinding | T-1 | 150 x 20 x 31.75 | A36P5V | 4460 | £28.52 | |
150 | 20 | 31.75 | Bench Grinding | T-1 | 150 x 20 x 31.75 | A60M5V | 4460 | £28.52 | |
150 | 20 | 31.75 | Bench Grinding | T-1 | 150 x 20 x 31.75 | 39C100JVCA | 4460 | £36.06 | |
150 | 25 | 25.4 | Edge De-burring | 150 x 25 x 25.4 | 7S Fine | 30 m/s | £55.80 | ||
150 | 25 | 31.75 | Off Hand | T-1 | 150 x 25 x 31.75 | 15A36P5V | 4460 | £35.79 | |
150 | 25 | 31.75 | Off Hand | T-1 | 150 x 25 x 31.75 | 15A60N5V | 4460 | £35.79 | |
150 | 3 | 32 | Saw Sharpening | T-1 | 150 x 3 x 32 | 21A80L/M5V | 4460 | £21.35 | |
150 | 3.5 | 32 | Saw Sharpening | T-1 | 150 x 3.5 x 32 | 21A80L/M5V | 4460 | £21.35 | |
150 | 5 | 32 | Saw Sharpening | T-1 | 150 x 5 x 32 | 21A80L/M5V | 4460 | £21.35 | |
150 | 6 | 31.75 | Tool & Cutter | T-1 | 150 x 6 x 31.75 | 19A60K7V | 4460 | £21.36 | |
150 | 6 | 31.75 | Optical Profile | T-1 | 150 x 6 x 31.75 | 19A100K7V | 4460 | £21.36 | |
150 | 6 | 31.75 | Tool & Cutter | T-1 | 150 x 6 x 31.75 | 24C120K5V | 4460 | £26.15 | |
175 | 12.7 | 31.75 | Edge | 1A1 | 175 x 12.7 x 31.75 | D126-100 | 4780 | £211.33 | |
175 | 12.7 | 31.75 | Edge | 1A1 | 175 x 12.7 x 31.75 | D126-75 | 4780 | £211.31 | |
180 | 13 | 31.75 | Tool & Cutter | T-1 | 180 x 13 x 31.75 | 19A46K7V | 3710 | £32.08 | |
180 | 13 | 31.75 | Tool & Cutter | T-1 | 180 x 13 x 31.75 | 19A60K7V | 3710 | £32.08 | |
180 | 13 | 31.75 | Tool & Cutter | T-1 | 180 x 13 x 31.75 | 19A80K7V | 3710 | £32.08 | |
180 | 13 | 31.75 | Diaform | T-1 | 180 x 13 x 31.75 | 19A100H7V | 3710 | £32.08 | |
180 | 13 | 31.75 | Surface Grinding | T-1 | 180 x 13 x 31.75 | 19A100K5V | 3710 | £32.08 | |
180 | 13 | 31.75 | Tool & Cutter | T-1 | 180 x 13 x 31.75 | 24C46J6V | 3710 | £39.05 | |
180 | 13 | 31.75 | Tool & Cutter | T-1 | 180 x 13 x 31.75 | 24C60J5V | 3710 | £39.05 | |
180 | 13 | 31.75 | Tool & Cutter | T-1 | 180 x 13 x 31.75 | 24C100J6V | 3710 | £39.05 | |
180 | 13 | 31.75 | Off Hand | T-1 | 180 x 13 x 31.75 | 19A601K6V | 3710 | £32.08 | |
180 | 13 | 31.75 | Edge | T-1 | 180 x 13 x 31.75 | AZ46KV | 4780 | £32.56 | |
180 | 13 | 31.75 | Edge | T-1 | 180 x 13 x 31.75 | AS146J6V | 4780 | £40.53 | |
180 | 13 | 31.75 | Edge | T-1 | 180 x 13 x 31.75 | AZ60KV | 4780 | £32.56 | |
180 | 13 | 31.75 | Edge | T-1 | 180 x 13 x 31.75 | AS160J6V | 4780 | £40.53 | |
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AZ46HV | 4780 | £32.57 | |
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AZ46JV | 4780 | £32.57 | |
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AZ46KV | 4780 | £32.57 | |
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AZ60JV | 4780 | £32.57 | |
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AZ60KV | 4780 | £32.57 | |
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS146J6V | 4780 | £40.52 | |
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS160J6V | 4780 | £40.52 | |
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS346H7V | 4780 | £52.37 | |
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS346H11V | 4780 | £52.37 | |
180 | 13 | 31.75 | T-1 | 180 x 13 x 31.75 | AS346I7V | 4780 | £52.37 | ||
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS346I7V | 4780 | £52.37 | |
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS346J7V | 4780 | £52.37 | |
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS360H6V | 4780 | £52.37 | |
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS360I6V | 4780 | £52.37 | |
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS360J6V | 4780 | £52.37 | |
180 | 13 | 31.75 | Toolroom | T-1 | 180 x 13 x 31.75 | AS370IVP | 4780 | £52.37 | |
180 | 16 | 31.75 | Off Hand | T-1 | 180 x 16 x 31.75 | 15A46N5V | 3710 | £39.61 | |
180 | 16 | 31.75 | Off Hand | T-1 | 180 x 16 x 31.75 | 15A60N5V | 3710 | £39.61 | |
180 | 20 | 31.75 | Surface Grinding | T-1 | 180 x 20 x 31.75 | 19A46K7V | 3710 | £42.06 | |
180 | 20 | 31.75 | Surface Grinding | T-1 | 180 x 20 x 31.75 | 19A60K7V | 3710 | £42.06 | |
180 | 20 | 31.75 | Surface Grinding | T-1 | 180 x 20 x 31.75 | 21A46I/J5V | 3710 | £47.99 | |
180 | 20 | 31.75 | Tool & Cutter | T-1 | 180 x 20 x 31.75 | 24C60J5V | 3710 | £48.89 | |
180 | 20 | 31.75 | Surface Grinding | T-1 | 180 x 20 x 31.75 | 24C100J5V | 3710 | £48.89 | |
180 | 20 | 31.75 | Bench Grinding | T-1 | 180 x 20 x 31.75 | A36PVCA | 4780 | £37.30 | |
180 | 20 | 31.75 | Bench Grinding | T-1 | 180 x 20 x 31.75 | 15A46M5V | 4780 | £37.30 | |
180 | 20 | 31.75 | Bench Grinding | T-1 | 180 x 20 x 31.75 | A60NVCA | 4780 | £37.30 | |
180 | 20 | 31.75 | Bench Grinding | T-1 | 180 x 20 x 31.75 | 24C60J5V | 4780 | £45.21 | |
180 | 20 | 31.75 | Bench Grinding | T-1 | 180 x 20 x 31.75 | 24C100J5V | 4780 | £45.21 | |
180 | 20 | 31.75 | Toolroom | T-1 | 180 x 20 x 31.75 | AZ46JV | 4780 | £40.52 | |
180 | 20 | 31.75 | Toolroom | T-1 | 180 x 20 x 31.75 | AZ46KV | 4780 | £40.52 | |
180 | 20 | 31.75 | Toolroom | T-1 | 180 x 20 x 31.75 | AZ60KV | 4780 | £40.52 | |
180 | 20 | 31.75 | Toolroom | T-1 | 180 x 20 x 31.75 | AS146J6V | 4780 | £50.70 | |
180 | 20 | 31.75 | Toolroom | T-1 | 180 x 20 x 31.75 | AS160J6V | 4780 | £50.70 | |
180 | 20 | 31.75 | Toolroom | T-1 | 180 x 20 x 31.75 | AS346J7V | 4780 | £65.46 | |
180 | 20 | 31.75 | Toolroom | T-1 | 180 x 20 x 31.75 | AS360J7VD | 4780 | £65.46 | |
180 | 25 | 31.75 | Off Hand | T-1 | 180 x 25 x 31.75 | A60N5V | 3710 | £44.75 | |
180 | 25 | 31.75 | Surface Grinding | T-1 | 180 x 25 x 31.75 | 24C60J5V | 3710 | £57.14 | |
180 | 25 | 31.75 | Off Hand | T-1 | 180 x 25 x 31.75 | 24C100J5V | 3710 | £57.14 | |
180 | 25 | 31.75105 | Toolroom | T-5 | 180 x 25 x 31.75 R/O/S 105 x 12.7 | 15A46M5V | 4780 | £52.31 | |
180 | 25 | 31.75105 | Toolroom | T-5 | 180 x 25 x 31.75 R/O/S 105 x 12.7 | AS146J6V | 4780 | £72.19 | |
180 | 25 | 31.75105 | Toolroom | T-5 | 180 x 25 x 31.75 R/O/S 105 x 12.7 | AS346J7V | 4780 | £93.23 | |
180 | 25 | 31.75105 | Toolroom | T-5 | 180 x 25 x 31.75 R/O/S 105 x 12.7 | AS360H/I6V | 4780 | £93.23 | |
180 | 25 | 31.75105 | Toolroom | T-5 | 180 x 25 x 31.75 R/O/S 105 x 12.7 | AS360J7V | 4780 | £93.23 | |
180 | 25 | 31.7595 | Brierley Drill Grinder | T-5 | 180 x 25 x 31.75 R/O/S 95 x 6 | 52A46K6V35/52A100L8V35 | 3710 | £84.80 | |
180 | 25 | 31.75105 | Surface Grinding | T-5 | 180 x 25 x 31.75 ROS 105 x 12.7 | 19A46K7V | 3710 | £51.45 | |
180 | 25 | 31.75105 | Surface Grinding | T-5 | 180 x 25 x 31.75 ROS 105 x 12.7 | 19A60K7V | 3710 | £51.45 | |
180 | 25 | 31.75105 | Surface Grinding | T-5 | 180 x 25 x 31.75 ROS 105 x 13 | 24C60J5V | 3710 | £62.77 | |
180 | 40 | 31.75105 | Surface Grinding | T-5 | 180 x 40 x 31.75 ROS 105 x 20 | 19A60K5V | 3710 | £67.53 | |
180 | 6 | 31.75 | Tool & Cutter | T-1 | 180 x 6 x 31.75 | 19A60K7V | 3710 | £25.40 | |
180 | 6 | 31.75 | Tool & Cutter | T-1 | 180 x 6 x 31.75 | 19A80K7V | 3710 | £25.40 | |
180 | 6 | 31.75 | Tool & Cutter | T-1 | 180 x 6 x 31.75 | 19A100K7V | 3710 | £25.40 | |
180 | 6 | 31.75 | Optical Profile | T-1 | 180 x 6 x 31.75 | 2A150/1L9V35T4 | 3710 | £35.95 | |
180 | 6 | 31.75 | Optical Profile | T-1 | 180 x 6 x 31.75 | 24C100J5V | 3710 | £30.56 | |
180 | 6 | 31.75 | Toolroom | T-1 | 180 x 6 x 31.75 | AZ60KV | 4780 | £25.79 | |
180 | 6 | 31.75 | Toolroom | T-1 | 180 x 6 x 31.75 | AZ46KV | 4780 | £25.79 | |
180 | 6 | 31.75 | Toolroom | T-1 | 180 x 6 x 31.75 | AS360J6V | 4780 | £36.07 | |
20 | 20 | 6.3510 | Internal Grinding | T-5 | 20 x 20 x 6.35 R/O/S 10 x 10 | C60/1J7V60 | 33420 | £10.43 | |
20 | 20 | 6.3510 | Internal Grinding | T-5 | 20 x 20 x 6.35 ROS 10 x 10 | A60/3K7V35 | 33420 | £8.32 | |
20 | 20 | 6.3510 | Internal Grinding | T-5 | 20 x 20 x 6.35 ROS 10 x 10 | 2A46/3K5V | 33420 | £8.76 | |
20 | 20 | 6.3510 | Internal Grinding | T-5 | 20 x 20 x 6.35 ROS 10 x 10 | 2A60/3K5V | 33420 | £8.76 | |
200 | 1.5 | 32 | Saw Sharpening | T-1 | 200 x 1.5 x 32 | 21A80M5V | 3350 | £30.09 | |
200 | 10 | 31.75 | Saw Sharpening | T-1 | 200 x 10 x 31.75 | A54/3L6V35 | 3340 | £40.90 | |
200 | 13 | 31.75 | Saw Sharpening | T-1 | 200 x 13 x 31.75 | A54/3L6V35 | 3340 | £45.70 | |
200 | 13 | 31.75 | Saw Sharpening | T-1 | 200 x 13 x 31.75 | 15A54N5V | 3340 | £36.99 | |
200 | 13 | 31.75 | Off Hand | T-1 | 200 x 13 x 31.75 | 15A60M5V | 3340 | £36.99 | |
200 | 13 | 31.75 | Surface Grinding | T-1 | 200 x 13 x 31.75 | 19A461K7V | 3340 | £37.06 | |
200 | 13 | 31.75 | Surface Grinding | T1 | 200 x 13 x 31.75 | 19A601K5V | 3340 | £37.06 | |
200 | 13 | 31.75 | Saw Sharpening | T-1 | 200 x 13 x 31.75 | 21A60N5VTA | 3340 | £38.71 | |
200 | 13 | 31.75 | Surface Grinding | T-1 | 200 x 13 x 31.75 | 19A100K6V | 3340 | £37.06 | |
200 | 13 | 31.75 | Edge | T-1 | 200 x 13 x 31.75 | AZ46KV | 3340 | £37.72 | |
200 | 13 | 31.75 | Edge | T-1 | 200 x 13 x 31.75 | AZ60KV | 3340 | £37.72 | |
200 | 13 | 31.75 | Toolroom | T-1 | 200 x 13 x 31.75 | AZ46KV | 4300 | £37.71 | |
200 | 13 | 31.75 | Toolroom | T-1 | 200 x 13 x 31.75 | AZ60KV | 4300 | £37.71 | |
200 | 13 | 31.75 | Toolroom | T-1 | 200 x 13 x 31.75 | AS146J6V | 4300 | £48.98 | |
200 | 13 | 31.75 | Toolroom | T-1 | 200 x 13 x 31.75 | AS346J6V | 4300 | £63.24 | |
200 | 13 | 31.75 | Toolroom | T-1 | 200 x 13 x 31.75 | AS360J6V | 4300 | £63.24 | |
200 | 2 | 32 | Saw Sharpening | T-1 | 200 x 2 x 32 | 21A80M5V | 3350 | £30.09 | |
200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 15A36P5V | 3340 | £46.56 | |
200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 15A46M5V | 3340 | £46.56 | |
200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 15A46P5V | 3340 | £46.56 | |
200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 15A60M5V | 3340 | £46.56 | |
200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 15A60P5V | 3340 | £46.56 | |
200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 24C46L5V | 3340 | £59.56 | |
200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 24C60K5V | 3340 | £59.56 | |
200 | 20 | 31.75 | Off Hand | T-1 | 200 x 20 x 31.75 | 39C80J5V | 3340 | £59.56 | |
200 | 20 | 31.75 | Surface Grinding | T-1 | 200 x 20 x 31.75 | 24C100J5V | 3340 | £59.56 | |
200 | 20 | 31.75 | Surface Grinding | T-1 | 200 x 20 x 31.75 | 19A46K7V | 3340 | £48.76 | |
200 | 20 | 31.75 | Surface Grinding | T-1 | 200 x 20 x 31.75 | 19A60K7V | 3340 | £48.76 | |
200 | 20 | 31.75 | Bench Grinding | T-1 | 200 x 20 x 31.75 | 15A36P5V | 3340 | £43.06 | |
200 | 20 | 31.75 | Bench Grinding | T-1 | 200 x 20 x 31.75 | 15A46P5V | 3340 | £43.06 | |
200 | 20 | 31.75 | Bench Grinding | T-1 | 200 x 20 x 31.75 | 15A60M5V | 3340 | £43.06 | |
200 | 20 | 31.75 | Bench Grinding | T-1 | 200 x 20 x 31.75 | 15A60P5V | 3340 | £43.06 | |
200 | 20 | 31.75 | Bench Grinding | T-1 | 200 x 20 x 31.75 | 24C46L5V | 3340 | £55.08 | |
200 | 20 | 31.75 | Bench Grinding | T-1 | 200 x 20 x 31.75 | 24C60K5V | 3340 | £55.08 | |
200 | 20 | 31.75 | Bench Grinding | T-1 | 200 x 20 x 31.75 | 24C100J5V | 3340 | £55.08 | |
200 | 20 | 31.75 | Toolroom | T-1 | 200 x 20 x 31.75 | AZ46KV | 4300 | £49.62 | |
200 | 20 | 31.75 | Toolroom | T-1 | 200 x 20 x 31.75 | AZ60KV | 4300 | £49.62 | |
200 | 20 | 31.75 | Toolroom | T-1 | 200 x 20 x 31.75 | AS146J6V | 4300 | £67.54 | |
200 | 20 | 31.75 | Toolroom | T-1 | 200 x 20 x 31.75 | AS160J6V | 4300 | £67.54 | |
200 | 20 | 31.75 | Toolroom | T-1 | 200 x 20 x 31.75 | AS346H11V | 4300 | £84.88 | |
200 | 20 | 31.75 | Toolroom | T-1 | 200 x 20 x 31.75 | AS346J7V | 4300 | £88.26 | |
200 | 20 | 31.75 | Toolroom | T-1 | 200 x 20 x 31.75 | AS360J7V | 4300 | £88.26 | |
200 | 22 | 31.75 | Off Hand | T-1 | 200 x 22 x 31.75 | 15A36P5V | 3340 | £56.75 | |
200 | 22 | 31.75 | Off Hand | T-1 | 200 x 22 x 31.75 | 15A60N5V | 3340 | £56.75 | |
200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 15A36P5V | 3340 | £52.23 | |
200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 15A46M5V | 3340 | £52.23 | |
200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 15A46P5V | 3340 | £52.23 | |
200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 15A60M5V | 3340 | £52.23 | |
200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 15A60P5V | 3340 | £52.23 | |
200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 15A100M5V | 3340 | £52.23 | |
200 | 25 | 31.75 | Surface Grinding | T-1 | 200 x 25 x 31.75 | 19A46K6V | 3340 | £57.54 | |
200 | 25 | 31.75 | Surface Grinding | T-1 | 200 x 25 x 31.75 | 19A60K6V | 3340 | £57.54 | |
200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 24C46-L5V | 3340 | £69.99 | |
200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 24C60K5V | 3340 | £69.99 | |
200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 24C80J5V | 3340 | £69.99 | |
200 | 25 | 31.75 | Off Hand | T-1 | 200 x 25 x 31.75 | 24C100J8V | 3340 | £69.99 | |
200 | 25 | 31.75 | Bench Grinding | T-1 | 200 x 25 x 31.75 | A36PVCA | 3340 | £48.30 | |
200 | 25 | 31.75 | Bench Grinding | T-1 | 200 x 25 x 31.75 | 15A46P5V | 3340 | £52.23 | |
200 | 25 | 31.75 | Bench Grinding | T-1 | 200 x 25 x 31.75 | 15A46P5V | 3340 | £48.30 | |
200 | 25 | 31.75 | Bench Grinding | T-1 | 200 x 25 x 31.75 | A60MVCA | 3340 | £52.23 | |
200 | 25 | 31.75 | Bench Grinding | T-1 | 200 x 25 x 31.75 | A60MVCA | 3340 | £48.30 | |
200 | 25 | 31.75 | Bench Grinding | T-1 | 200 x 25 x 31.75 | 24C46L5V | 3340 | £64.72 | |
200 | 25 | 31.75 | Bench Grinding | T-1 | 200 x 25 x 31.75 | 39C60JVCA | 3340 | £64.72 | |
200 | 25 | 31.75 | Bench Grinding | T-1 | 200 x 25 x 31.75 | 39C100JVCA | 3340 | £64.72 | |
200 | 25 | 76.20 | Edge De-burring | 200 x 25 x 76.20 | 8S Fine | 30 m/s | £125.62 | ||
200 | 3 | 32 | Saw Sharpening | T-1 | 200 x 3 x 32 | 21A80M5V | 3350 | £30.09 | |
200 | 3.5 | 32 | Saw Sharpening | T-1 | 200 x 3.5 x 32 | 21A80M5V | 3350 | £30.09 | |
200 | 32 | 31.75 | Saw Sharpening | T-1 | 200 x 32 x 31.75 | 15A36P5V | 3350 | £85.28 | |
200 | 32 | 31.75 | Saw Sharpening | T-1 | 200 x 32 x 31.75 | 15A60N5V | 3350 | £85.28 | |
200 | 6 | 31.75 | Surface Grinding | T-1 | 200 x 6 x 31.75 | 19A60K7V | 3350 | £31.21 | |
200 | 6 | 31.75 | Saw Sharpening | T-1 | 200 x 6 x 31.75 | A54/3L6V35 | 3350 | £35.35 | |
200 | 90 | 160 | Ring Wheel | T-2 | 200 x 90 x 160 | AS336/46G/IVSP | 3340 | £286.51 | |
200 | 90 | 160 | Ring Wheel | T-2 | 200 x 90 x 160 | WAB46GVSP | 3340 | £193.82 | |
225 | 5 | 60 | Saw Sharpening | T-1 | 225 x 5 x 60 | MA100I6V | 3340 | £29.43 | |
225 | 5 | 60 | Profile Grinding | T-1 | 225 x 5 x 60 | MA60I6V | 3340 | £29.43 | |
225 | 5 | 60 | Profile Grinding | T-1 | 225 x 5 x 60 | WA60I6V | 3340 | £29.43 | |
230 | 5 | 31.75 | Profile Grinding | T-1 | 230 x 5 x 31.75 | WA60I6V | 3340 | £29.43 | |
230 | 5 | 31.75 | Profile Grinding | T-1 | 230 x 5 x 31.75 | MA60I6V | 3340 | £29.43 | |
230 | 5 | 31.75 | Profile Grinding | T-1 | 230 x 5 x 31.75 | MA100I6V | 3340 | £29.43 | |
230 | 5 | 31.75 | Saw Sharpening | T-1 | 230 x 5 x 31.75 | 19A54I5V | 3340 | £42.86 | |
230 | 5 | 31.75 | Profile Grinding | T-1 | 230 x 5 x 31.75 | RA54J/K7V | 3340 | £26.72 | |
25 | 25 | 6.35 | Internal Grinding | T-1 | 25 x 25 x 6.35 | 2A60/3K5V | 26740 | £8.41 | |
25 | 25 | 6.3510 | Internal Grinding | T-5 | 25 x 25 x 6.35 ROS 10 x 10 | 2A46/3K5V | 26740 | £10.35 | |
25 | 25 | 6.3510 | Internal Grinding | T-5 | 25 x 25 x 6.35 ROS 10 x 10 | 2A60/3K5V | 26740 | £10.35 | |
